
VIF Baseball
5× Norgesmester · 2× Seriemester · Stiftet 2022

5× Norgesmester · 2× Seriemester · Stiftet 2022

| Split | G | PA | AB | R | H | HR | RBI | BB | SO | BA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHP | 11 | 40 | 28 | 0 | 6 | 0 | 9 | 7 | 2 | .214 | .664 |
| vs LHP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Split | G | PA | AB | R | H | HR | RBI | BB | SO | BA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 21 | 16 | 0 | 4 | 0 | 3 | 4 | 1 | .250 | .679 |
| Away | 5 | 21 | 13 | 0 | 2 | 0 | 6 | 4 | 1 | .154 | .630 |
| 4 |
| 0 |
| 0 |
| 0 |
| 12. aug. | @ PRE | 3 | 1 | 0 | 2 |
| 25. juni | vs ROY | 3 | 1 | 0 | 1 |
| 20. juni | @ SUN | 0 | 0 | 0 | 0 |
| 20. juni | @ SUN | 0 | 0 | 0 | 2 |
| 18. juni | vs PRE | 3 | 1 | 0 | 1 |
| 30. mai | vs TRO | 2 | 1 | 0 | 0 |
| 30. mai | vs TRO | 3 | 1 | 0 | 0 |
| 28. mai | vs PRE | 2 | 0 | 0 | 0 |
| 13. mai | @ PRE | 3 | 1 | 0 | 1 |