
VIF Baseball
4× Norgesmester · 2× Seriemester · Stiftet 2022

4× Norgesmester · 2× Seriemester · Stiftet 2022

| Split | G | PA | AB | R | H | HR | RBI | BB | SO | BA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs RHP | 12 | 45 | 38 | 1 | 22 | 1 | 15 | 3 | 4 | .579 | 1.408 |
| vs LHP | 2 | 4 | 4 | 1 | 3 | 1 | 8 | 0 | 0 | .750 | 2.500 |
| Split | G | PA | AB | R | H | HR | RBI | BB | SO | BA | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 16 | 13 | 0 | 7 | 0 | 5 | 2 | 2 | .538 | 1.317 |
| Away | 7 | 33 | 29 | 2 | 18 | 2 | 18 | 1 | 2 | .621 | 1.598 |
| 0 |
| 0 |
| 3. sep. | @ TRO | 5 | 3 | 2 | 5 |
| 12. aug. | @ BER | 4 | 4 | 0 | 6 |
| 12. aug. | @ BER | 4 | 2 | 0 | 2 |
| 1. juli | vs ROY | 3 | 3 | 0 | 1 |
| 1. juli | vs ROY | 3 | 1 | 0 | 1 |
| 20. mai | vs TRO | 2 | 1 | 0 | 3 |
| 20. mai | vs TRO | 0 | 0 | 0 | 0 |
| 14. mai | @ ROY | 1 | 1 | 0 | 0 |
| 6. mai | vs PRE | 3 | 1 | 0 | 0 |
| 6. mai | vs PRE | 2 | 1 | 0 | 0 |